| BRAND | Force |
|---|---|
| MODEL - P/N | FP-650W |
| ELECTRICAL SPECIFICATIONS | Nominal input voltage: 230 VAC |
| PROTECTION FEATURES | OVP: Over Voltage Protection (+3.3 V / +5 V / +12 V) |
| DC CONNECTORS | • 1 x ATX 20+4-pin |
| ENVIRONMENTAL / COMPLIANCE | Operating temperature: 5 to 40 deg C |
FORCE 80+ Bronze 650W PSU
Key Features
- ATX12V Version 2.3
- 80 PLUS Bronze efficiency class
- Active PFC circuit
- 120 mm silent cooling fan
- Matte black chassis
- Dimensions: 140 x 148 x 85 mm
| DC OUTPUT RATINGS | |||
|---|---|---|---|
| Output rail | Minimum current | Maximum current | Combined rating / notes |
| +12 V1 | 0 A | 21.5 A | |
| +12 V2 | 0 A | 21.5 A | |
| +5 V | 0 A | 15 A | |
| +3.3 V | 0 A | 15 A | |
| -12 V | 0 A | 0.3 A | |
| +5 VSB | 0 A | 2.0 A | |
| +3.3 V and +5 V combined load: 120 W | |||
| +3.3 V, +5 V and +12 V combined load: 630 W | |||
| Total power rating: 650 W | |||
| EFFICIENCY VERIFICATION | |||
| Load | Efficiency | Power factor | Source |
| 20% | 86.98% | See report | 80 PLUS report EU-737 |
| 50% | 89.14% | See report | 80 PLUS report EU-737 |
| 100% | 85.99% | See report | 80 PLUS report EU-737 |
| Average | 87.37% | – | 80 PLUS verification report |

