| BRAND | Force |
|---|---|
| MODEL - P/N | FO34XD |
| ELECTRICAL SPECIFICATIONS | Input voltage: 230 VAC |
| PROTECTION FEATURES | OVP: Over Voltage Protection (+3.3 V / +5 V / +12 V) |
| DC CONNECTORS | • 1 x ATX 20+4-pin |
| ENVIRONMENTAL / COMPLIANCE | Operating temperature: 5 to 40 °C |
FORCE 550W FO34XD PSU
Key Features
- ATX12V Version 2.3
- 230 VAC input
- 120 x 120 x 25 mm cooling fan
- Black chassis
- Dimensions: 150 x 140 x 86 mm
| DC OUTPUT RATINGS | |||
|---|---|---|---|
| Output rail | Minimum current | Maximum current | Combined rating / notes |
| +12 V1 | 1 A | 29 A | |
| +12 V2 | 1 A | 29 A | |
| +5 V | 0.5 A | 18 A | |
| +3.3 V | 0.5 A | 21 A | |
| -12 V | 0 A | 0.3 A | |
| +5 VSB | 0 A | 2.5 A | |
| +5 V and +3.3 V combined load: 120 W | |||
| +5 V, +3.3 V and +12 V combined load: 535 W | |||
| +12 V continuous output current: maximum 40 A | |||
| +12 V peak output current: maximum 45 A | |||
| Total power rating: 550 W | |||

