| BRAND | Force |
|---|---|
| MODEL - P/N | FO28XD |
| ELECTRICAL SPECIFICATIONS | Input voltage: 230 VAC |
| PROTECTION FEATURES | OVP: Over Voltage Protection (+3.3 V / +5 V / +12 V) |
| DC CONNECTORS | • 1 x ATX 20+4-pin, 60 cm |
| VOLTAGE REGULATION | Rail: +12 V1, Permitted range: 11.4-12.6 V, Tolerance: +/-5% |
| RIPPLE AND NOISE LIMITS | Rail: +12 V1, Limit: 150 mVp-p |
| ENVIRONMENTAL / COMPLIANCE | Operating temperature: 5 to 40 deg C |
FORCE 500W FO28XD PSU
Key Features
- ATX12V Version 2.3
- 230 VAC input
- 120 x 120 x 25 mm cooling fan
- Thermal fan speed control
- Black chassis
- Dimensions: 150 x 140 x 86 mm
| DC OUTPUT RATINGS | |||
|---|---|---|---|
| Output rail | Minimum current | Maximum current | Combined rating / notes |
| +12 V1 | 1 A | 15 A | |
| +12 V2 | 1 A | 16 A | |
| +5 V | 0.5 A | 16 A | |
| +3.3 V | 0.5 A | 22 A | |
| -12 V | 0 A | 0.8 A | |
| +5 VSB | 0 A | 2.5 A | |
| +3.3 V and +5 V combined load: 130 W | |||
| +3.3 V, +5 V and +12 V combined load: 480 W | |||
| Total power rating: 500 W | |||

