| BRAND | SuperCase |
|---|---|
| SERIES | DR-8500BTX (Retail) |
| MODEL | FO28XD |
| FAN | 12cm |
| INPUT | Input range: 230Vac. |
| OUTPUT | Max.: 500W |
| DC CONNECTORS | One 20+4pin |
| ENVIRONMENTAL | Operating temperature: 5℃ to 40℃ |
| EMI/RFI | FCC Part 15 Class B, CISPR 22 Class B, CE |
| REGULATION: | +12V1:11.4V~12.6V====±5% |
| RIPPLE & NOISE (mV): | +12V1 —– 150mVp-p |
FORCE 500W FO28XD PSU
Features
- Complies with ATX12V Version 2.3 V
- 230 Vac Selectable
- 120*120*25mm Cooling fan
- Thermal Fan Speed Control
- Dimension:150(L)*140(W)*86(H)mm
| Output | Output# | L min | L max | L peak |
|---|---|---|---|---|
| +12 V1 | 1 | 1A | 15A | |
| +12 V2 | 2 | 1A | 16A | |
| +5 V | 3 | 0.5A | 16A | |
| +3.3 V | 4 | 0.5A | 22A | |
| -12 V | 5 | 0A | 0.8A | |
| +5 VSB | 6 | 0A | 2.5A | |
| +5V & +3.3V combined load | 130W | |||
| +5V & +3.3V & +12V combined load | 480W | |||
| Total power rating | 500W | |||

