| SERIES | SuperCase Series |
|---|---|
| CASE TYPE | ATX Case |
| COLOR | White / Black |
| Material thickness | 0.4 + 0.45 mm |
| MOTHERBOARD | ATX / Micro-ATX / ITX |
| Max GPU length | 340 mm |
| DRIVE SPACE 2.5" | 2 / 3 / 4 (depending on internal configuration) SSD |
| PCI - EXPANSION SLOTS | 7 slots |
| Front I/O | USB 3.0 x1 + USB 1.0 x2 |
| FAN CAPACITY | Top: 2 x 120 mm or 2 x 140 mm; Rear: 1 x 120 mm; Front: 3 x 120 mm; PSU shroud: 2 x 120 mm |
| LIQUID COOLER | Top: 360 / 240 / 120 mm (factory note: up to 400 mm within I/O base area) |
| Max CPU cooler height | 165 mm |
| PSU length | 175 / 200 mm (by version) |
| PSU type | ATX |
| Chassis dimensions (L x W x H) | 350 x 195 x 435 mm |
| Carton dimensions (L x W x H) | 490 x 240 x 450 mm |
SuperCase PS195-10-M
Features
- Mid-tower ATX chassis with clean internal layout and tempered-glass style side presentation.
- Supports ATX, Micro-ATX and ITX motherboards for mainstream desktop builds.
- GPU clearance up to 340 mm and CPU cooler height up to 165 mm.
- Flexible storage layout with version-dependent support for HDD and SSD combinations.
- Strong airflow platform with support for up to 8 fans and top-mounted radiators up to 360 mm.
USER MANUAL (EN)
USER MANUAL (GR)
Barcode: 6905290206832











